GP Power Deutz Diesel Generator Saita

Takaitaccen Bayani:

DEUTZ dizal janareta saiti ikon kewayon: 50Hz: daga 16Kva har zuwa 825Kva; 60Hz: daga 20Kva har zuwa 825Kva;


Cikakken Bayani

50Hz

60Hz

Tags samfurin

Ƙayyadaddun bayanai

DEUTZ wani kamfani ne na Jamus wanda ke mai da hankali kan R&D da samar da injunan ƙonewa na ciki da tsarin wutar lantarki masu inganci. An kafa shi a cikin 1864, kamfanin yana da tarihin fiye da shekaru 100.
Injin DEUTZ suna jin daɗin babban suna a duk faɗin duniya don kyakkyawan inganci da amincin su. Ana amfani da kayayyakin kamfanin a ko'ina a fannin noma, gine-gine, ginin jirgin ruwa da masana'antu, suna ba da ƙarfi da inganci ga kowane fanni na rayuwa.
Masu janareta na DEUTZ sun ɗauki fasaha na ci gaba da ƙira don samar da mafi girman aiki da ƙananan hayaki. Kamfanin ya himmatu wajen kare muhalli tare da rage tasirinsa ga muhalli ta hanyar rage hayaki da inganta ingancin mai.
DEUTZ kuma yana ba abokan ciniki sabis na farko bayan-tallace-tallace da mafita. Ko yana goyon bayan fasaha, samar da kayan aiki ko horo na kulawa, kamfanin zai iya ba da goyon baya na sana'a don tabbatar da abokan ciniki sun sami kwarewa mafi kyau.
A cikin kalma, DEUTZ ya zama jagoran masana'antu a duniya ta hanyar fasahar fasaha da kuma kyakkyawan inganci. Ko dangane da jagorancin fasaha ko amintacce, masu samar da mai na DEUTZ koyaushe shine zaɓi na farko na abokan ciniki.

DEUTZ DESEL GENERATOR SET (1)
1111
SETEC DESEL GENERATOR SET

DEUTZ

2

_MG_(6)

Fa'idodi & Fasaloli

* Babban aiki:An san na'urorin janareta na DEUTZ don aikinsu na musamman. Suna samar da wutar lantarki mai ƙarfi kuma abin dogaro, yana sa su dace da yanayin aiki daban-daban.
*Ingantacciyar mai:An tsara saitin janareta na DEUTZ don ya zama ingantaccen mai. Suna amfani da fasahar sarrafa konewa na zamani don tabbatar da ingantaccen amfani da man fetur da ƙananan hayaki.
* Dorewa da dogaro:An gina saitin janareta na DEUTZ tare da ingantattun abubuwa masu ɗorewa, ba su damar jure babban lodi da matsananciyar yanayin aiki.
*Mai yawa:Saitin janareta na DEUTZ suna da yawa kuma suna iya dacewa da aikace-aikace daban-daban. Ana amfani da su a masana'antu kamar aikin gona, gine-gine, da sufuri don samar da kayan aiki da yawa, ciki har da tarakta, janareta, da famfo.
* Cikakken goyon bayan tallace-tallace:DEUTZ yana ba da cikakken goyon bayan tallace-tallace da taimakon fasaha. Suna da ingantacciyar hanyar sadarwa ta cibiyoyin sabis, suna ba da kayan abinci, kulawa, da horarwa don tabbatar da tallafin gaggawa da gamsuwar abokin ciniki.


  • Na baya:
  • Na gaba:

  • Samfurin Genset Ƙarfin jiran aiki Babban Power Injin Model No. na Silinda Kaura Ƙididdigar Amfanin Mai @100% lodi Ƙarfin Mai
    kVA kW kVA kW L L/h L
    Saukewa: GPDZ22 22 18 20 16 Saukewa: BFM3G1 4 3.168 5.4 7.5
    Saukewa: GPDZ33 33 28 30 24 Saukewa: BFM3G2 4 3.168 7.7 7.5
    Saukewa: GPDZ44 44 35 40 32 BFM3T 4 3.168 9.7 7.5
    Saukewa: GPDZ55 55 44 50 40 BFM3C 4 3.168 11.2 7.5
    Saukewa: GPDZ66 66 53 60 48 BF4M2012 4 4.04 13.7 8.5
    Saukewa: GPDZ80 80 64 72.5 58 Saukewa: BF4M2012C 4 4.04 18.1 8.5
    Saukewa: GPDZ88 88 70 80 64 Saukewa: BF4M2012C 4 4.04 18.1 8.5
    Saukewa: GPDZ100 100 80 90 72 Saukewa: BF4M2012C 4 4.04 21.3 8.5
    Saukewa: GPDZ110 110 88 100 80 Saukewa: BF4M1013EC 4 4.76 24.2 11
    Saukewa: GPDZ138 138 110 125 100 Saukewa: BF4M1013FC 4 4.76 28.9 11
    Saukewa: GPDZ150 150 120 138 110 Saukewa: BF4M1013FC 4 4.76 35 11
    Saukewa: GPDZ165 165 132 160 128 Saukewa: BF6M1013EC 6 7.15 38.5 20
    Saukewa: GPDZ200 200 160 180 144 Saukewa: BF6M1013EC G2 6 7.15 40.6 20
    Saukewa: GPDZ220 220 176 200 160 Saukewa: BF6M1013FCG3 6 7.15 45.6 20
    Saukewa: GPDZ250 250 200 230 184 Saukewa: BF6M1015-LAGA 6 11.906 48.6 38
    Saukewa: GPDZ275 275 220 250 200 Saukewa: BF6M1015-LAG1A 6 11.906 54 38
    Saukewa: GPDZ313 313 250 288 230 Saukewa: BF6M1015C-LA 6 11.906 61 38
    Saukewa: GPDZ350 350 280 312 250 Saukewa: BF6M1015C-LA 6 11.906 68 38
    Saukewa: GPDZ375 375 300 350 280 Saukewa: BG6M1015C-LA G4 6 11.906 75 38
    Saukewa: GPDZ412 412 330 375 300 Saukewa: BF6M1015CP-LA 6 11.906 80 38
    Saukewa: GPDZ475 475 380 438 350 Saukewa: BF8M1015C-LA 8 15.874 96 48
    Saukewa: GPDZ500 500 400 450 360 Saukewa: BF8M1015C-LA 8 15.874 99 48
    Saukewa: GPDZ525 525 420 475 380 Saukewa: BF8M1015CP-LA 8 15.874 106 48
    Saukewa: GPDZ550 550 440 500 400 Saukewa: BF8M1015CP-LA 8 15.874 110 48
    Saukewa: GPDZ563 563 450 513 410 Saukewa: BF8M1015CP-LA 8 15.874 117 48
    Saukewa: GPDZ588 588 470 538 430 Saukewa: BF8M1015CP-LA 8 15.874 122 48
    Saukewa: GPDZ600 600 480 563 450 Saukewa: BF8M1015CP-LA 8 15.874 125 48
    Saukewa: GPDZ750 750 600 688 550 Saukewa: HC12V132ZL-LAG1A 12 23.812 155 54
    Saukewa: GPDZ825 825 660 750 600 Saukewa: HC12V132ZL-LAG2A 12 23.812 172 54
    Samfurin Genset Ƙarfin jiran aiki Babban Power Injin Model No. na Silinda Kaura Ƙididdigar Amfanin Mai @100% lodi
    kVA kW kVA kW L L/h
    Saukewa: GPDZ28 28 22 25 20 Saukewa: BFM3G1 4 3.168 6.6
    Saukewa: GPDZ42 42 34 38 30 Saukewa: BFM3G2 4 3.168 8.9
    Saukewa: GPDZ55 55 44 50 40 BFM3T 4 3.168 11.9
    Saukewa: GPDZ66 66 53 60 48 BFM3C 4 3.168 14.3
    Saukewa: GPDZ75 75 60 68 54 BF4M2012 4 4.04 18.9
    Saukewa: GPDZ90 90 72 82 66 Saukewa: BF4M2012C 4 4.04 19.7
    Saukewa: GPDZ110 110 88 100 80 Saukewa: BF4M2012C 4 4.04 24.3
    Saukewa: GPDZ120 120 96 112 90 Saukewa: BF4M1013EC 4 4.8 26.3
    Saukewa: GPDZ138 138 110 125 100 Saukewa: BF4M1013EC 4 4.8 28.7
    Saukewa: GPDZ150 150 120 138 110 Saukewa: BF4M1013FC 4 4.8 36.5
    Saukewa: GPDZ185 185 148 168 134 Saukewa: BF6M1013EC 6 7.15 41.8
    Saukewa: GPDZ220 220 176 200 160 Saukewa: BF6M1013FCG2 6 7.15 52.7
    Saukewa: GPDZ250 250 200 225 180 Saukewa: BF6M1013FCG3 6 7.15 60.2
    Saukewa: GPDZ275 275 220 250 200 Saukewa: BF6M1015-LA 6 11.906 54
    Saukewa: GPDZ302 302 242 275 220 Saukewa: BF6M1015C-LA 6 11.906 59
    Saukewa: GPDZ350 350 280 312 250 Saukewa: BF6M1015C-LA 6 11.906 67
    Saukewa: GPDZ375 375 300 350 280 Saukewa: BF6M1015C-LA 6 11.906 73.8
    Saukewa: GPDZ400 400 320 363 290 Saukewa: BF6M1015CP-LA 6 11.906 81
    Saukewa: GPDZ425 425 340 400 320 Saukewa: BF6M1015CP-LA 6 11.906 89
    Saukewa: GPDZ500 500 400 450 360 Saukewa: BF8M1015C-LA 8 15.874 105
    Saukewa: GPDZ525 525 420 475 380 Saukewa: BF8M1015CP-LA 8 15.874 110
    Saukewa: GPDZ563 563 450 500 400 Saukewa: BF8M1015CP-LA 8 15.874 119
    Saukewa: GPDZ625 625 500 563 450 Saukewa: BF8M1015CP-LA 8 15.874 129
    Saukewa: GPDZ750 750 600 688 550 Saukewa: HC12V132ZL-LAG1B 12 23.812 155
    Saukewa: GPDZ825 825 660 750 600 Saukewa: HC12V132ZL-LAG2B 12 23.812 172
    Ku rubuta sakonku anan ku aiko mana