Gpc Series Karamin Brushless Ac Madadin Daidaitawa

Takaitaccen Bayani:

Ƙaƙƙarfan jeri mai canzawa yana da halaye na ɗan gajeren tsari da ƙaƙƙarfan tsari, wanda zai iya inganta inertia na juyi yadda ya kamata. Ayyukan aiki mai ƙarfi na mai canzawa yana da kyau, kuma ɗan gajeren tsari da ƙaƙƙarfan tsari yana da kyau ga zubar da zafi, rage yawan zafin jiki na stator da rotor, da kuma inganta ingantaccen mai canzawa;


Cikakken Bayani

Tags samfurin

Ƙayyadaddun bayanai

Jerin GPC karamtaccen kewayon wutar lantarki:

50Hz: 5kVA har zuwa 250kVA; 60hz: 6kva har zuwa 240kVA

Wannan jerin samfuran samfuri ne na musamman na musanyawa wanda kamfaninmu ya haɓaka dangane da shekarun gogewa a masana'anta da keɓancewa, haɗe tare da ƙirar ƙira da fasaha na ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararru a gida da waje. A kan jigo na tabbatar da aiki da ingancin samfurin, ƙirar ƙirar ƙirar da aka keɓance ga buƙatun abokan ciniki na musamman da biyan buƙatun su na keɓaɓɓu. Wannan jeri na masu canzawa yana da fa'idar ƙaramin girman, nauyi mai sauƙi, kyakkyawan bayyanar, babban abin dogaro, da aikin lantarki ya dace da matakin ci gaba na ƙasa da ƙasa.

BABBAN HALAYE:

• Madaidaicin jeri mai ɗorewa yana da halaye na ɗan gajeren tsari mai ƙaƙƙarfan tsari, wanda zai iya inganta yanayin jujjuyawar juyi yadda ya kamata. Ayyukan aiki mai ƙarfi na mai canzawa yana da kyau, kuma ɗan gajeren tsari da ƙaƙƙarfan tsari yana da kyau ga zubar da zafi, rage yawan zafin jiki na stator da rotor, da kuma inganta ingantaccen mai canzawa;

• Babban haɓakar haɓakar iska mai ƙarfi, ƙirar ƙarancin zafi, ƙarancin zafin jiki mai ƙarfi, da ingantaccen ƙarfin kuzarin mai canzawa;

• Novel zane, m kuma abin dogara gaba ɗaya;

• An sanye shi azaman ma'auni tare da KR620 ko R120 mai sarrafa wutar lantarki ta atomatik, mai canzawa yana da kyakkyawan aiki mai ƙarfi, kuma ƙarfin farawa na madaidaicin yana ƙaruwa da fiye da 50% idan aka kwatanta da na'urori marasa goga na yau da kullun.

GPC SERIES COMPACT BRUSHLESS AC ALTERNATOR MAI KYAU (3)
GPC SERIES COMPACT BRUSHLESS AC ALTERNATOR synchronous (2)
GPC SERIES COMPACT BRUSHLESS AC ALTERNATOR synchronous (1)
GPC SERIES COMPACT BRUSHLESS AC ALTERNATOR synchronous (1)

Fa'idodi & Fasaloli

Teburin zaɓin samfur na GPCA
1800rpm/min/60Hz/460-480V
Nau'in An Ci gaba da Ƙarfin Ƙarfi 40 ℃ 125k Jiran aiki 40 ℃ 150k Jiran aiki 27 ℃ 163k Nauyi Guda Daya
  kW kVA kW kVA kW kVA kg
Bayani na GPCA164A 6 7.5 6.4 8 6.6 8.3 80
Saukewa: GPCA164B 7 9 7.6 9.5 8 10 85
Saukewa: GPCA164C 10 12 10.2 12.7 11 13 90
Saukewa: GPCA164D 12 15 12.7 15.9 13 17 95
Saukewa: GPCA164E 14 18 15.3 19.1 16 20 105
GPCA 164F 18 22.5 19.1 23.9 20 25 112
Saukewa: GPCA204C 19 24 20.4 25.4 21.1 26.4 113
Saukewa: GPCA204D 24 30 25.4 31.8 26.4 33 122
Saukewa: GPCA204E 30 37.5 31.8 39.8 33 41.3 138
GPCA 204F 45 56.3 38.2 47.7 39.6 49.5 150
Saukewa: GPCA204FM 48 60 50.9 63.6 52.8 66 168
Saukewa: GPCA204GS 54 67.5 57.2 71.6 59.4 74.3 186
Saukewa: GPCA204G 58 72 61.1 76.3 63.4 79.2 194
Bayani na GPCA254A 48 60 50.9 63.6 52.8 66 206
Saukewa: GPCA254B 54 67.5 57.2 71.6 59.4 74.3 217
Saukewa: GPCA254C 60 75 63.6 79.5 66 82.5 232
Saukewa: GPCA254D 66 82.5 70 87.5 72.6 90.8 243
Saukewa: GPCA254E 72 90 76.3 95.4 79.2 99 258
GPCA 254F 77 96 81.4 101.8 84.5 105.6 265
Saukewa: GPCA274S1 77 96 81.4 101.8 84.5 105.6 258
Saukewa: GPCA274S2 84 105 89 111.3 92.4 115.5 265
Saukewa: GPCA274M1 90 112.5 95.4 119.3 99 123.8 279
Saukewa: GPCA274M2 102 127.5 108.1 135.2 112.2 140.3 300
Saukewa: GPCA274L1 114 142.5 120.8 151.1 125.4 156.8 331
Saukewa: GPCA274L2 120 150 127.2 159 132 165 352
Saukewa: GPCA274LM 144 180 152.6 190.8 158.4 198 404
Saukewa: GPCA314M1 144 180 152.6 190.8 158 198 538
Saukewa: GPCA314M2 156 195 165.4 206.7 171.6 214.5 558
Saukewa: GPCA314L1 168 210 178.1 222.6 184.8 231 578
Saukewa: GPCA314L2 180 225 190.8 238.5 198 247.5 610
Saukewa: GPCA314L3 192 240 203.5 254.4 211.2 264 625
Saukewa: GPCA314LM 216 270 229 286.2 237.6 297 658
Saukewa: GPCA354M1 204 255 216.2 270.3 224.4 280.5 695
Saukewa: GPCA354M2 216 270 229 286.2 237.6 297 721
Saukewa: GPCA354L1 228 285 241.7 302.1 250.8 313.5 756
Saukewa: GPCA354L2 240 300 254.4 318 264 330 780

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana